Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $77.68 | $81.00 | $76.69 | $78.62 | 1,525,606 | 1:1 |
January 14, 2025 | $80.00 | $80.00 | $77.05 | $77.84 | 853,902 | 1:1 |
January 15, 2025 | $78.53 | $79.10 | $77.43 | $77.78 | 499,776 | 1:1 |
January 16, 2025 | $77.79 | $78.22 | $77.39 | $77.49 | 308,140 | 1:1 |
January 17, 2025 | $77.79 | $77.99 | $76.55 | $76.65 | 387,477 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG