| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $73.16 | $74.90 | $72.68 | $73.30 | 2,047,854 | 1:1 |
| October 27, 2026 | $72.96 | $74.73 | $72.76 | $73.25 | 5,566,334 | 1:1 |
| October 28, 2026 | $73.23 | $74.17 | $72.47 | $73.67 | 1,084,215 | 1:1 |
| October 29, 2026 | $74.02 | $75.83 | $73.71 | $75.58 | 762,705 | 1:1 |
| October 30, 2026 | $74.35 | $77.67 | $74.35 | $76.23 | 893,077 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG