| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $71.52 | $72.56 | $71.10 | $71.66 | 831,186 | 1:1 |
| October 6, 2026 | $71.93 | $74.39 | $71.93 | $73.28 | 689,389 | 1:1 |
| October 7, 2026 | $72.30 | $73.00 | $71.67 | $71.85 | 840,742 | 1:1 |
| October 8, 2026 | $71.12 | $72.02 | $70.32 | $71.93 | 509,883 | 1:1 |
| October 9, 2026 | $71.95 | $73.78 | $71.88 | $73.73 | 436,182 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG