Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $81.94 | $82.58 | $81.38 | $81.78 | 194,308 | 1:1 |
December 17, 2024 | $81.29 | $82.30 | $79.63 | $79.78 | 255,251 | 1:1 |
December 18, 2024 | $80.00 | $80.29 | $76.16 | $76.21 | 270,472 | 1:1 |
December 19, 2024 | $76.40 | $77.61 | $75.30 | $75.32 | 365,115 | 1:1 |
December 20, 2024 | $75.72 | $77.92 | $75.65 | $76.58 | 670,046 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG