| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $61.45 | $61.80 | $60.88 | $60.94 | 522,050 | 1:1 |
| September 15, 2026 | $60.74 | $63.38 | $60.25 | $62.55 | 972,129 | 1:1 |
| September 16, 2026 | $63.56 | $64.20 | $62.00 | $62.09 | 1,213,029 | 1:1 |
| September 17, 2026 | $62.86 | $63.16 | $61.52 | $61.54 | 802,934 | 1:1 |
| September 18, 2026 | $61.12 | $61.55 | $60.09 | $60.22 | 1,353,050 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG