| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $83.64 | $84.03 | $82.91 | $83.02 | 356,246 | 1:1 |
| November 17, 2026 | $82.69 | $83.23 | $80.63 | $80.66 | 458,407 | 1:1 |
| November 18, 2026 | $80.78 | $83.66 | $80.39 | $83.26 | 577,760 | 1:1 |
| November 19, 2026 | $83.30 | $83.30 | $79.63 | $79.67 | 580,140 | 1:1 |
| November 20, 2026 | $79.14 | $80.58 | $76.39 | $76.44 | 627,931 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG